BioSpace.com

Biotech and Pharmaceutical
News & Jobs
Biotechnology and Pharmaceutical ChannelMedical Device and Diagnostics ChannelClinical Research Channel
Direxion Daily Emerging Markets Bear 3X Shares (NY: )
10.08 USD  UNCHANGED
Last Price  /  Updated: 6:40 PM EDT, Apr 1, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Apr 01, 2013 10.08 10.08 10.08 0 +0.28(+2.86%)
Mar 28, 2013 9.940 9.980 9.780 9.800 511,620 -0.05(-0.51%)
Mar 27, 2013 10.16 10.23 9.830 9.850 850,910 -0.13(-1.30%)
Mar 26, 2013 10.14 10.15 9.940 9.980 832,766 -0.38(-3.67%)
Mar 25, 2013 10.16 10.53 10.13 10.36 715,513 -0.01(-0.10%)
Mar 22, 2013 10.43 10.49 10.34 10.37 525,983 -0.10(-0.96%)
Mar 21, 2013 10.34 10.53 10.27 10.47 809,150 +0.27(+2.65%)
Mar 20, 2013 10.11 10.21 10.06 10.20 798,417 -0.15(-1.45%)
Mar 19, 2013 10.11 10.56 10.11 10.35 1,728,848 +0.19(+1.87%)
Mar 18, 2013 10.15 10.19 9.990 10.16 943,453 +0.33(+3.36%)
Mar 15, 2013 9.700 9.850 9.690 9.830 648,773 +0.29(+3.04%)
Mar 14, 2013 9.600 9.600 9.480 9.540 893,189 -0.16(-1.65%)
Mar 13, 2013 9.460 9.700 9.460 9.700 575,016 +0.30(+3.19%)
Mar 12, 2013 9.240 9.480 9.220 9.400 1,205,533 +0.26(+2.84%)
Mar 11, 2013 9.090 9.200 9.090 9.140 384,194 +0.14(+1.56%)
Mar 08, 2013 9.040 9.150 8.900 9.000 823,938 -0.19(-2.07%)
Mar 07, 2013 9.290 9.310 9.170 9.190 554,197 -0.07(-0.76%)
Mar 06, 2013 9.290 9.380 9.240 9.260 660,171 -0.18(-1.91%)
Mar 05, 2013 9.470 9.490 9.350 9.440 874,290 -0.32(-3.28%)
Mar 04, 2013 9.840 9.938 9.740 9.760 1,063,222 +0.28(+2.95%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here