BioSpace.com

Biotech and Pharmaceutical
News & Jobs
Biotechnology and Pharmaceutical ChannelMedical Device and Diagnostics ChannelClinical Research Channel
ATOSSA GNTCS (NQ: ATOS)
5.220 USD  +0.090 (+1.75%)
Streaming Delayed Price  /  Updated: 11:12 AM EDT, May 24, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 23, 2013 5.150 5.250 5.100 5.130 0 -0.15(-2.84%)
May 22, 2013 5.070 5.500 5.070 5.280 0 +0.19(+3.73%)
May 21, 2013 5.065 5.270 5.050 5.090 0 +0.04(+0.79%)
May 20, 2013 5.150 5.219 5.030 5.050 0 -0.12(-2.32%)
May 17, 2013 5.280 5.350 5.040 5.170 0 -0.09(-1.71%)
May 16, 2013 5.380 5.580 5.220 5.260 110,077 -0.19(-3.49%)
May 15, 2013 5.700 5.940 5.200 5.450 0 +0.32(+6.24%)
May 13, 2013 5.000 5.350 4.871 5.130 0 +0.05(+0.98%)
May 10, 2013 5.000 5.300 4.750 5.080 0 +0.06(+1.20%)
May 09, 2013 5.170 5.530 5.010 5.020 0 -0.09(-1.76%)
May 08, 2013 5.500 5.530 4.930 5.110 0 -0.58(-10.19%)
May 07, 2013 6.530 6.530 5.430 5.690 0 -0.91(-13.72%)
May 06, 2013 6.950 6.950 6.560 6.595 0 -0.25(-3.72%)
May 03, 2013 7.080 7.000 6.850 6.850 0 -0.15(-2.14%)
May 02, 2013 7.150 7.440 6.820 7.000 0 +0.06(+0.86%)
May 01, 2013 6.630 7.400 6.630 6.940 0 +0.26(+3.89%)
Apr 30, 2013 7.000 7.150 6.620 6.680 0 -0.39(-5.52%)
Apr 29, 2013 6.770 7.240 6.560 7.070 98,698 +0.20(+2.91%)
Apr 26, 2013 7.510 7.510 6.850 6.870 138,057 -0.59(-7.91%)
Apr 25, 2013 7.770 7.800 7.270 7.460 69,104 -0.34(-4.36%)
Apr 24, 2013 7.840 8.520 7.730 7.800 0 +0.00(+0.00%)
Apr 23, 2013 7.880 8.346 7.760 7.800 49,700 +0.03(+0.39%)
Apr 22, 2013 8.150 8.150 7.651 7.770 62,653 -0.42(-5.13%)
Apr 19, 2013 9.240 9.240 8.120 8.190 70,248 -0.92(-10.10%)
Apr 18, 2013 9.540 9.600 8.760 9.110 51,362 -0.48(-5.01%)
Apr 17, 2013 9.050 9.590 9.010 9.590 77,543 +0.58(+6.44%)
Apr 16, 2013 8.800 9.199 8.750 9.010 29,096 +0.17(+1.92%)
Apr 15, 2013 8.630 8.990 8.050 8.840 41,299 +0.24(+2.79%)
Apr 12, 2013 8.950 8.950 8.500 8.600 13,821 -0.17(-1.94%)
Apr 11, 2013 9.310 9.400 8.510 8.770 37,111 -0.54(-5.80%)
Apr 10, 2013 9.040 9.865 9.040 9.310 78,255 +0.39(+4.37%)
Apr 09, 2013 7.750 9.020 7.750 8.920 88,812 +1.26(+16.45%)
Apr 08, 2013 8.030 8.030 7.514 7.660 43,365 -0.36(-4.49%)
Apr 05, 2013 8.110 8.135 7.695 8.020 47,806 -0.27(-3.26%)
Apr 04, 2013 8.000 8.479 7.850 8.290 45,576 +0.29(+3.62%)
Apr 03, 2013 9.170 9.280 7.990 8.000 79,099 -1.09(-11.99%)
Apr 02, 2013 8.850 9.250 8.820 9.090 26,981 +0.24(+2.71%)
Apr 01, 2013 8.880 9.370 8.650 8.850 58,677 +0.10(+1.14%)
Mar 28, 2013 8.000 9.306 7.800 8.750 209,322 -0.80(-8.38%)
Mar 27, 2013 11.28 11.30 9.420 9.550 262,221 -1.75(-15.51%)
Mar 26, 2013 11.47 12.00 11.30 11.30 70,324 -0.05(-0.41%)
Mar 25, 2013 12.00 12.25 11.25 11.35 149,842 +0.30(+2.71%)
Mar 22, 2013 11.00 11.68 10.75 11.05 157,934 +0.11(+1.01%)
Mar 21, 2013 10.72 11.21 10.18 10.94 199,424 +0.36(+3.40%)
Mar 20, 2013 12.36 12.36 10.01 10.58 481,907 -1.79(-14.47%)
Mar 19, 2013 9.460 12.40 9.350 12.37 937,534 +3.16(+34.31%)
Mar 18, 2013 7.710 9.240 7.400 9.210 481,779 +1.81(+24.46%)
Mar 15, 2013 6.520 8.250 6.450 7.400 513,722 +0.74(+11.11%)
Mar 14, 2013 7.000 7.000 6.450 6.660 100,806 -0.27(-3.90%)
Mar 13, 2013 6.810 9.450 6.810 6.930 453,307 +0.33(+5.00%)
Mar 12, 2013 6.200 6.678 6.200 6.600 1,720 +0.03(+0.50%)
Mar 11, 2013 7.000 7.000 6.380 6.567 6,250 -0.35(-5.10%)
Mar 08, 2013 6.200 6.950 6.200 6.920 13,908 +0.56(+8.81%)
Mar 07, 2013 6.400 6.540 6.200 6.360 25,427 -0.10(-1.55%)
Mar 06, 2013 6.610 6.610 6.450 6.460 3,497 +0.00(+0.00%)
Mar 05, 2013 6.990 7.000 6.450 6.460 7,911 -0.29(-4.30%)
Mar 04, 2013 6.870 6.911 6.630 6.750 2,796 +0.00(+0.00%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here