BioSpace.com

Biotech and Pharmaceutical
News & Jobs
Biotechnology and Pharmaceutical ChannelMedical Device and Diagnostics ChannelClinical Research Channel
BIODEL (NQ: BIOD)
3.280 USD  UNCHANGED
Official Closing Price  /  Updated: 8:10 PM EDT, May 20, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 20, 2013 3.330 3.400 3.270 3.280 0 +0.00(+0.00%)
May 17, 2013 3.390 3.440 3.180 3.280 0 -0.02(-0.61%)
May 16, 2013 3.110 3.300 3.050 3.300 158,461 +0.15(+4.76%)
May 15, 2013 3.070 3.175 3.050 3.150 0 +0.05(+1.61%)
May 13, 2013 3.130 3.130 3.050 3.100 0 -0.03(-0.96%)
May 10, 2013 3.020 3.250 3.000 3.130 0 +0.07(+2.29%)
May 09, 2013 3.100 3.100 3.030 3.060 0 -0.02(-0.65%)
May 08, 2013 3.070 3.150 2.930 3.080 0 +0.06(+1.99%)
May 07, 2013 2.950 3.060 2.930 3.020 0 +0.08(+2.72%)
May 06, 2013 3.000 3.090 2.930 2.940 0 -0.15(-4.85%)
May 03, 2013 3.050 3.140 3.020 3.090 0 +0.07(+2.32%)
May 02, 2013 3.090 3.090 3.000 3.020 0 +0.00(+0.00%)
May 01, 2013 3.050 3.100 3.020 3.020 0 +0.00(+0.00%)
Apr 30, 2013 2.950 3.080 2.950 3.020 0 +0.07(+2.37%)
Apr 29, 2013 2.970 2.970 2.900 2.950 2,100 +0.05(+1.72%)
Apr 26, 2013 2.850 2.980 2.850 2.900 17,796 +0.01(+0.35%)
Apr 25, 2013 2.870 2.930 2.850 2.890 20,122 -0.01(-0.34%)
Apr 24, 2013 2.979 2.980 2.790 2.900 0 -0.10(-3.33%)
Apr 23, 2013 2.870 3.110 2.870 3.000 76,401 +0.13(+4.53%)
Apr 22, 2013 2.750 2.870 2.750 2.870 267,291 +0.14(+5.13%)
Apr 19, 2013 2.850 2.850 2.722 2.730 22,865 -0.03(-1.09%)
Apr 18, 2013 2.840 2.840 2.750 2.760 16,047 -0.01(-0.36%)
Apr 17, 2013 2.750 2.840 2.750 2.770 23,433 -0.06(-2.12%)
Apr 16, 2013 2.820 2.850 2.800 2.830 11,523 +0.07(+2.54%)
Apr 15, 2013 2.821 2.850 2.750 2.760 95,298 -0.11(-3.83%)
Apr 12, 2013 2.810 2.942 2.810 2.870 4,950 +0.02(+0.70%)
Apr 11, 2013 2.890 2.990 2.850 2.850 81,064 +0.05(+1.79%)
Apr 10, 2013 2.590 2.800 2.590 2.800 199,936 +0.19(+7.28%)
Apr 09, 2013 2.600 2.660 2.600 2.610 16,399 -0.01(-0.38%)
Apr 08, 2013 2.580 2.680 2.482 2.620 23,304 -0.03(-1.13%)
Apr 05, 2013 2.600 2.735 2.600 2.650 882,853 +0.00(+0.00%)
Apr 04, 2013 2.750 2.750 2.650 2.650 37,662 -0.02(-0.75%)
Apr 03, 2013 2.780 2.790 2.670 2.670 94,455 -0.13(-4.73%)
Apr 02, 2013 2.838 2.838 2.800 2.803 4,562 +0.00(+0.09%)
Apr 01, 2013 2.800 2.864 2.800 2.800 18,439 -0.04(-1.29%)
Mar 28, 2013 2.800 2.890 2.720 2.837 24,216 +0.11(+3.90%)
Mar 27, 2013 2.750 2.750 2.700 2.730 14,158 +0.00(+0.11%)
Mar 26, 2013 2.721 2.731 2.700 2.727 1,801 -0.04(-1.55%)
Mar 25, 2013 2.796 2.796 2.720 2.770 4,334 +0.00(+0.00%)
Mar 22, 2013 2.760 2.770 2.750 2.770 718 -0.01(-0.36%)
Mar 21, 2013 2.790 2.790 2.780 2.780 200 +0.03(+1.09%)
Mar 20, 2013 2.720 2.770 2.720 2.750 22,348 -0.01(-0.36%)
Mar 19, 2013 2.800 2.800 2.740 2.760 6,667 -0.01(-0.36%)
Mar 18, 2013 2.730 2.800 2.730 2.770 7,275 -0.01(-0.36%)
Mar 15, 2013 2.800 2.850 2.780 2.780 13,230 -0.01(-0.36%)
Mar 14, 2013 2.800 2.820 2.730 2.790 3,523 -0.01(-0.36%)
Mar 13, 2013 2.850 2.850 2.772 2.800 4,148 -0.02(-0.71%)
Mar 12, 2013 2.830 2.830 2.740 2.820 3,581 -0.01(-0.35%)
Mar 11, 2013 2.740 2.850 2.740 2.830 1,500 +0.06(+2.17%)
Mar 08, 2013 2.780 2.855 2.720 2.770 24,575 -0.01(-0.36%)
Mar 07, 2013 2.850 2.859 2.720 2.780 33,669 -0.04(-1.42%)
Mar 06, 2013 2.830 2.890 2.810 2.820 12,885 -0.04(-1.40%)
Mar 05, 2013 2.820 2.870 2.794 2.860 10,093 +0.03(+1.06%)
Mar 04, 2013 2.810 2.860 2.780 2.830 26,202 +0.01(+0.39%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here