BioSpace.com

Biotech and Pharmaceutical
News & Jobs
Biotechnology and Pharmaceutical ChannelMedical Device and Diagnostics ChannelClinical Research Channel
Curis, Inc. (NQ: CRIS)
3.900 USD  -0.010 (-0.26%)
Streaming Delayed Price  /  Updated: 3:34 PM EDT, May 21, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 20, 2013 4.090 4.150 3.870 3.910 0 -0.21(-5.10%)
May 17, 2013 4.050 4.170 3.980 4.120 0 +0.11(+2.74%)
May 16, 2013 4.390 4.460 3.970 4.010 1,192,920 -0.39(-8.86%)
May 15, 2013 4.470 4.490 4.350 4.400 0 +0.05(+1.15%)
May 13, 2013 4.130 4.385 4.090 4.350 0 +0.22(+5.33%)
May 10, 2013 3.930 4.140 3.910 4.130 0 +0.27(+6.99%)
May 09, 2013 3.820 3.940 3.820 3.860 0 +0.03(+0.78%)
May 08, 2013 3.590 3.865 3.563 3.830 0 +0.23(+6.39%)
May 07, 2013 3.620 3.720 3.571 3.600 0 -0.03(-0.83%)
May 06, 2013 3.740 3.750 3.620 3.630 0 -0.11(-2.94%)
May 03, 2013 3.740 3.755 3.690 3.740 0 +0.05(+1.36%)
May 02, 2013 3.660 3.750 3.490 3.690 0 +0.04(+1.10%)
May 01, 2013 3.680 3.840 3.590 3.650 0 -0.10(-2.67%)
Apr 30, 2013 4.010 4.060 3.660 3.750 2,279,442 -0.28(-6.95%)
Apr 29, 2013 3.780 4.080 3.780 4.030 1,470,569 +0.25(+6.61%)
Apr 26, 2013 3.630 3.840 3.540 3.780 1,609,019 +0.37(+10.85%)
Apr 25, 2013 3.180 3.410 3.180 3.410 632,529 +0.23(+7.23%)
Apr 24, 2013 3.150 3.180 3.110 3.180 337,632 +0.02(+0.63%)
Apr 23, 2013 3.150 3.200 3.080 3.160 239,992 +0.05(+1.61%)
Apr 22, 2013 3.210 3.215 3.060 3.110 254,949 -0.11(-3.42%)
Apr 19, 2013 3.160 3.270 3.150 3.220 180,225 +0.03(+0.94%)
Apr 18, 2013 3.280 3.303 3.100 3.190 360,083 -0.09(-2.74%)
Apr 17, 2013 3.180 3.300 3.110 3.280 413,084 +0.07(+2.18%)
Apr 16, 2013 3.200 3.290 3.110 3.210 345,485 +0.04(+1.26%)
Apr 15, 2013 3.390 3.390 3.140 3.170 472,258 -0.23(-6.76%)
Apr 12, 2013 3.300 3.420 3.270 3.400 532,343 +0.06(+1.80%)
Apr 11, 2013 3.290 3.340 3.270 3.340 303,492 +0.05(+1.52%)
Apr 10, 2013 3.200 3.350 3.160 3.290 592,057 +0.08(+2.49%)
Apr 09, 2013 3.170 3.250 3.140 3.210 377,508 +0.05(+1.58%)
Apr 08, 2013 3.140 3.165 3.030 3.160 379,120 +0.03(+0.96%)
Apr 05, 2013 2.990 3.180 2.970 3.130 339,819 +0.09(+2.96%)
Apr 04, 2013 3.050 3.099 2.960 3.040 390,691 -0.03(-0.98%)
Apr 03, 2013 3.110 3.200 3.060 3.070 254,473 -0.04(-1.29%)
Apr 02, 2013 3.150 3.250 3.080 3.110 306,818 -0.01(-0.32%)
Apr 01, 2013 3.250 3.276 3.100 3.120 384,521 -0.16(-4.88%)
Mar 28, 2013 3.270 3.310 3.210 3.280 276,293 +0.01(+0.31%)
Mar 27, 2013 3.340 3.340 3.260 3.270 161,088 -0.11(-3.25%)
Mar 26, 2013 3.380 3.410 3.330 3.380 127,907 +0.02(+0.60%)
Mar 25, 2013 3.470 3.470 3.310 3.360 260,718 -0.10(-2.89%)
Mar 22, 2013 3.300 3.490 3.230 3.460 444,368 +0.19(+5.81%)
Mar 21, 2013 3.200 3.295 3.190 3.270 272,234 +0.03(+0.93%)
Mar 20, 2013 3.150 3.330 3.130 3.240 230,448 -0.03(-0.92%)
Mar 19, 2013 3.340 3.380 3.260 3.270 313,965 -0.04(-1.21%)
Mar 18, 2013 3.320 3.400 3.278 3.310 198,977 -0.05(-1.49%)
Mar 15, 2013 3.410 3.410 3.230 3.360 530,922 -0.02(-0.59%)
Mar 14, 2013 3.470 3.470 3.300 3.380 457,509 -0.06(-1.74%)
Mar 13, 2013 3.510 3.520 3.400 3.440 333,916 -0.08(-2.27%)
Mar 12, 2013 3.470 3.520 3.370 3.520 510,664 +0.03(+0.86%)
Mar 11, 2013 3.460 3.550 3.440 3.490 382,734 +0.00(+0.00%)
Mar 08, 2013 3.410 3.490 3.330 3.490 429,267 +0.12(+3.56%)
Mar 07, 2013 3.230 3.380 3.225 3.370 384,865 +0.13(+4.01%)
Mar 06, 2013 3.280 3.290 3.200 3.240 199,802 -0.04(-1.22%)
Mar 05, 2013 3.270 3.300 3.200 3.280 417,500 +0.04(+1.23%)
Mar 04, 2013 3.040 3.240 3.040 3.240 510,713 +0.16(+5.19%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here