BioSpace.com

Biotech and Pharmaceutical
News & Jobs
Biotechnology and Pharmaceutical ChannelMedical Device and Diagnostics ChannelClinical Research Channel
Emisphere Technologies, Inc. (OB: EMIS)
0.1660 USD  -0.0040 (-2.35%)
Streaming Delayed Price  /  Updated: 2:07 PM EDT, Jun 19, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 18, 2013 0.1705 0.1900 0.1600 0.1700 332,909 -0.02(-12.82%)
Jun 17, 2013 0.2000 0.2000 0.1900 0.1950 63,550 +0.01(+2.63%)
Jun 14, 2013 0.2000 0.2100 0.1900 0.1900 63,595 -0.01(-7.32%)
Jun 13, 2013 0.1900 0.2050 0.1900 0.2050 9,436 +0.01(+7.89%)
Jun 12, 2013 0.2145 0.2145 0.1900 0.1900 31,700 -0.01(-5.00%)
Jun 11, 2013 0.2001 0.2145 0.2000 0.2000 19,633 +0.00(+0.00%)
Jun 10, 2013 0.2000 0.2500 0.1900 0.2000 254,656 -0.02(-9.09%)
Jun 07, 2013 0.2200 0.2500 0.2200 0.2200 79,997 +0.00(+0.00%)
Jun 06, 2013 0.2200 0.2200 0.2200 0.2200 326 +0.01(+2.33%)
Jun 05, 2013 0.2010 0.2200 0.2000 0.2150 64,027 +0.00(+0.00%)
Jun 04, 2013 0.2400 0.2400 0.2000 0.2150 25,083 -0.02(-10.42%)
Jun 03, 2013 0.2400 0.2400 0.2100 0.2400 34,925 +0.02(+9.09%)
May 31, 2013 0.2200 0.2400 0.2200 0.2200 28,068 -0.01(-4.35%)
May 30, 2013 0.2200 0.2300 0.2000 0.2300 19,930 +0.01(+4.55%)
May 29, 2013 0.2150 0.2200 0.2100 0.2200 65,633 -0.01(-4.35%)
May 28, 2013 0.2100 0.2300 0.2100 0.2300 30,126 -0.01(-3.36%)
May 24, 2013 0.2500 0.2500 0.2300 0.2380 49,000 -0.00(-0.83%)
May 23, 2013 0.2300 0.2500 0.2300 0.2400 62,130 +0.01(+4.35%)
May 22, 2013 0.2490 0.2490 0.2300 0.2300 16,000 +0.01(+4.55%)
May 21, 2013 0.2110 0.2490 0.2110 0.2200 3,180 -0.03(-11.65%)
May 20, 2013 0.2490 0.2490 0.2110 0.2490 8,215 +0.02(+8.26%)
May 17, 2013 0.2110 0.2300 0.2100 0.2300 11,000 -0.02(-7.63%)
May 16, 2013 0.2050 0.2490 0.2050 0.2490 47,805 -0.00(-0.40%)
May 15, 2013 0.2500 0.2500 0.2010 0.2500 12,300 +0.04(+19.62%)
May 13, 2013 0.2200 0.2200 0.2000 0.2090 43,700 -0.02(-7.11%)
May 10, 2013 0.2250 0.2250 0.2250 0.2250 20,300 +0.01(+2.27%)
May 09, 2013 0.2340 0.2340 0.2070 0.2200 66,087 -0.00(-0.45%)
May 08, 2013 0.2300 0.2500 0.2200 0.2210 77,221 -0.01(-3.91%)
May 07, 2013 0.2001 0.2500 0.2001 0.2300 167,149 -0.01(-4.17%)
May 06, 2013 0.2300 0.2500 0.2010 0.2400 48,180 +0.01(+4.35%)
May 03, 2013 0.2190 0.2300 0.2100 0.2300 71,278 +0.02(+9.52%)
May 02, 2013 0.2150 0.2200 0.1700 0.2100 116,180 -0.01(-2.33%)
May 01, 2013 0.1900 0.2200 0.1800 0.2150 42,099 +0.02(+13.16%)
Apr 30, 2013 0.2000 0.2100 0.1890 0.1900 106,585 -0.01(-2.56%)
Apr 29, 2013 0.1600 0.2500 0.1400 0.1950 780,224 +0.08(+62.50%)
Apr 26, 2013 0.1100 0.1200 0.1200 0.1200 101,600 -0.02(-14.29%)
Apr 25, 2013 0.1200 0.1448 0.1200 0.1400 2,358 -0.00(-3.31%)
Apr 24, 2013 0.1350 0.1448 0.1150 0.1448 24,200 +0.00(+0.00%)
Apr 23, 2013 0.1450 0.1450 0.1350 0.1448 61,750 +0.01(+11.38%)
Apr 22, 2013 0.1300 0.1300 0.1300 0.1300 200 +0.01(+8.33%)
Apr 19, 2013 0.1200 0.1200 0.1200 0.1200 200 +0.00(+0.00%)
Apr 18, 2013 0.1150 0.1200 0.1100 0.1200 117,050 +0.00(+0.00%)
Apr 17, 2013 0.1200 0.1200 0.1200 0.1200 400 +0.00(+0.00%)
Apr 16, 2013 0.1200 0.1200 0.1200 0.1200 3,000 +0.00(+0.00%)
Apr 15, 2013 0.1150 0.1450 0.1150 0.1200 23,300 -0.02(-17.24%)
Apr 12, 2013 0.1425 0.1450 0.1250 0.1450 12,000 +0.02(+16.00%)
Apr 11, 2013 0.1150 0.1250 0.1150 0.1250 11,250 +0.01(+8.70%)
Apr 10, 2013 0.1225 0.1225 0.1150 0.1150 16,000 -0.00(-0.43%)
Apr 09, 2013 0.1150 0.1155 0.1150 0.1155 5,200 -0.01(-6.85%)
Apr 08, 2013 0.1150 0.1240 0.1150 0.1240 10,401 +0.00(+3.33%)
Apr 05, 2013 0.1150 0.1200 0.1150 0.1200 17,273 +0.00(+0.00%)
Apr 04, 2013 0.1200 0.1200 0.1200 0.1200 35,100 -0.01(-4.00%)
Apr 03, 2013 0.1340 0.1340 0.1200 0.1250 49,000 +0.00(+0.00%)
Apr 02, 2013 0.1500 0.1500 0.1250 0.1250 55,183 -0.02(-10.71%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here