BioSpace.com

Biotech and Pharmaceutical
News & Jobs
Biotechnology and Pharmaceutical ChannelMedical Device and Diagnostics ChannelClinical Research Channel
GENVEC (NQ: GNVC)
0.7000 USD  UNCHANGED
Official Closing Price  /  Updated: 8:10 PM EDT, May 23, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 23, 2013 0.6900 0.7001 0.6800 0.7000 0 +0.00(+0.00%)
May 22, 2013 0.6900 0.7300 0.6801 0.7000 0 +0.00(+0.00%)
May 21, 2013 0.7440 0.7700 0.7000 0.7000 205,016 -0.01(-1.41%)
May 20, 2013 0.6300 0.7199 0.6300 0.7100 0 +0.05(+7.58%)
May 17, 2013 0.7000 0.7000 0.6600 0.6600 0 -0.03(-4.36%)
May 16, 2013 0.6500 0.7278 0.6310 0.6901 322,080 +0.04(+6.19%)
May 15, 2013 0.7100 0.7500 0.6310 0.6499 0 -0.15(-18.75%)
May 13, 2013 1.210 1.210 0.7000 0.7999 0 -0.40(-33.56%)
May 10, 2013 1.230 1.240 1.170 1.204 0 -0.01(-0.50%)
May 09, 2013 1.220 1.220 1.170 1.210 0 +0.03(+2.46%)
May 08, 2013 1.170 1.190 1.170 1.181 0 +0.01(+0.94%)
May 07, 2013 1.170 1.171 1.150 1.170 0 +0.00(+0.00%)
May 06, 2013 1.200 1.240 1.170 1.170 0 -0.03(-2.50%)
May 03, 2013 1.200 1.200 1.160 1.200 0 +0.03(+2.56%)
May 02, 2013 1.140 1.184 1.140 1.170 0 +0.04(+3.54%)
May 01, 2013 1.240 1.240 1.120 1.130 0 -0.09(-7.00%)
Apr 30, 2013 1.130 1.230 1.130 1.215 0 +0.07(+6.58%)
Apr 29, 2013 1.130 1.190 1.110 1.140 40,716 +0.00(+0.00%)
Apr 26, 2013 1.150 1.154 1.130 1.140 10,200 -0.01(-0.87%)
Apr 25, 2013 1.130 1.150 1.130 1.150 2,250 +0.02(+1.77%)
Apr 24, 2013 1.190 1.190 1.080 1.130 0 -0.04(-3.42%)
Apr 23, 2013 1.230 1.230 1.160 1.170 13,944 +0.00(+0.00%)
Apr 22, 2013 1.180 1.200 1.150 1.170 22,113 +0.01(+0.86%)
Apr 19, 2013 1.180 1.180 1.150 1.160 24,070 -0.02(-1.70%)
Apr 18, 2013 1.200 1.200 1.150 1.180 23,355 -0.01(-0.83%)
Apr 17, 2013 1.170 1.230 1.160 1.190 25,796 +0.01(+0.85%)
Apr 16, 2013 1.170 1.210 1.140 1.180 35,323 +0.03(+2.61%)
Apr 15, 2013 1.220 1.220 1.150 1.150 48,031 -0.06(-4.96%)
Apr 12, 2013 1.200 1.270 1.176 1.210 21,481 +0.00(+0.00%)
Apr 11, 2013 1.450 1.450 1.020 1.210 274,439 -0.18(-12.96%)
Apr 10, 2013 1.410 1.445 1.375 1.390 3,150 -0.02(-1.40%)
Apr 09, 2013 1.380 1.420 1.380 1.410 11,678 +0.03(+2.17%)
Apr 08, 2013 1.350 1.410 1.350 1.380 5,325 +0.01(+0.73%)
Apr 05, 2013 1.400 1.400 1.350 1.370 17,239 -0.03(-2.14%)
Apr 04, 2013 1.380 1.430 1.380 1.400 6,760 +0.02(+1.45%)
Apr 03, 2013 1.420 1.430 1.380 1.380 9,045 -0.02(-1.43%)
Apr 02, 2013 1.470 1.470 1.360 1.400 44,530 -0.08(-5.72%)
Apr 01, 2013 1.500 1.550 1.477 1.485 19,932 -0.03(-1.66%)
Mar 28, 2013 1.510 1.570 1.500 1.510 30,690 -0.02(-1.31%)
Mar 27, 2013 1.600 1.600 1.510 1.530 13,673 -0.06(-3.74%)
Mar 26, 2013 1.590 1.640 1.510 1.590 5,300 -0.00(-0.03%)
Mar 25, 2013 1.510 1.590 1.500 1.590 26,993 +0.05(+3.25%)
Mar 22, 2013 1.660 1.670 1.520 1.540 37,600 -0.06(-3.75%)
Mar 21, 2013 1.640 1.640 1.600 1.600 9,977 -0.02(-1.23%)
Mar 20, 2013 1.640 1.640 1.560 1.620 6,200 +0.01(+0.62%)
Mar 19, 2013 1.630 1.650 1.530 1.610 11,140 +0.01(+0.62%)
Mar 18, 2013 1.590 1.672 1.590 1.600 6,260 -0.08(-4.76%)
Mar 15, 2013 1.590 1.680 1.590 1.680 16,278 +0.09(+5.66%)
Mar 14, 2013 1.601 1.620 1.590 1.590 33,746 +0.00(+0.00%)
Mar 13, 2013 1.590 1.620 1.580 1.590 18,863 -0.02(-1.24%)
Mar 12, 2013 1.590 1.650 1.580 1.610 5,790 +0.01(+0.62%)
Mar 11, 2013 1.610 1.680 1.520 1.600 25,539 -0.02(-1.17%)
Mar 08, 2013 1.610 1.720 1.610 1.619 20,436 -0.00(-0.06%)
Mar 07, 2013 1.610 1.680 1.610 1.620 11,004 +0.01(+0.62%)
Mar 06, 2013 1.680 1.680 1.610 1.610 13,100 -0.03(-1.83%)
Mar 05, 2013 1.660 1.680 1.640 1.640 16,069 -0.02(-1.20%)
Mar 04, 2013 1.660 1.660 1.640 1.660 15,126 -0.01(-0.60%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here