BioSpace.com

Biotech and Pharmaceutical
News & Jobs
Biotechnology and Pharmaceutical ChannelMedical Device and Diagnostics ChannelClinical Research Channel
La Jolla Pharmaceutical Company. (OB: LJPC)
0.0750 USD  UNCHANGED
Official Closing Price  /  Updated: 8:10 PM EDT, May 21, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 21, 2013 0.0751 0.0800 0.0750 0.0750 22,800 -0.00(-0.53%)
May 20, 2013 0.0730 0.0890 0.0727 0.0754 62,320 -0.00(-5.75%)
May 17, 2013 0.0849 0.0849 0.0800 0.0800 33,820 +0.00(+0.00%)
May 16, 2013 0.0850 0.0850 0.0766 0.0800 35,086 +0.01(+8.70%)
May 15, 2013 0.0850 0.0850 0.0736 0.0736 70,862 -0.01(-8.00%)
May 13, 2013 0.0800 0.0800 0.0800 0.0800 232,650 +0.00(+0.00%)
May 10, 2013 0.0779 0.0800 0.0775 0.0800 66,150 +0.00(+3.23%)
May 09, 2013 0.0695 0.0779 0.0695 0.0775 32,410 +0.01(+10.71%)
May 08, 2013 0.0755 0.0757 0.0700 0.0700 532,397 -0.00(-1.41%)
May 07, 2013 0.0785 0.0785 0.0700 0.0710 116,500 -0.01(-9.55%)
May 06, 2013 0.0880 0.0939 0.0695 0.0785 2,010,790 -0.00(-0.63%)
May 03, 2013 0.0730 0.0790 0.0745 0.0790 21,772 +0.00(+6.04%)
May 02, 2013 0.0800 0.0850 0.0745 0.0745 79,366 -0.00(-4.49%)
May 01, 2013 0.0800 0.0830 0.0750 0.0780 44,535 +0.01(+8.03%)
Apr 30, 2013 0.0706 0.0850 0.0706 0.0722 70,932 -0.01(-9.75%)
Apr 29, 2013 0.0750 0.0850 0.0750 0.0800 49,288 +0.00(+0.00%)
Apr 26, 2013 0.0800 0.0800 0.0800 0.0800 139,298 +0.00(+0.00%)
Apr 25, 2013 0.0800 0.0849 0.0715 0.0800 196,061 +0.00(+0.00%)
Apr 24, 2013 0.0850 0.0850 0.0800 0.0800 47,153 +0.01(+10.34%)
Apr 23, 2013 0.0800 0.0800 0.0705 0.0725 129,500 +0.00(+2.55%)
Apr 22, 2013 0.0750 0.0800 0.0707 0.0707 69,570 -0.00(-5.73%)
Apr 19, 2013 0.0800 0.0800 0.0700 0.0750 67,688 -0.00(-3.85%)
Apr 18, 2013 0.0850 0.1000 0.0700 0.0780 1,243,563 -0.01(-8.24%)
Apr 17, 2013 0.0900 0.1150 0.0550 0.0850 4,259,354 -0.00(-5.56%)
Apr 16, 2013 0.0945 0.0945 0.0850 0.0900 74,000 +0.00(+0.00%)
Apr 15, 2013 0.0890 0.0950 0.0870 0.0900 255,668 +0.01(+9.09%)
Apr 12, 2013 0.0900 0.0900 0.0825 0.0825 165,793 -0.01(-8.33%)
Apr 11, 2013 0.0900 0.0900 0.0875 0.0900 95,816 -0.00(-0.11%)
Apr 10, 2013 0.0825 0.0950 0.0825 0.0901 68,901 -0.00(-2.07%)
Apr 09, 2013 0.0850 0.0925 0.0850 0.0920 14,750 +0.00(+2.22%)
Apr 08, 2013 0.0900 0.0950 0.0900 0.0900 31,800 +0.00(+2.27%)
Apr 05, 2013 0.0880 0.0940 0.0880 0.0880 19,998 -0.01(-6.38%)
Apr 04, 2013 0.0940 0.0940 0.0851 0.0940 26,078 +0.01(+10.59%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here