BioSpace.com

Biotech and Pharmaceutical
News & Jobs
Biotechnology and Pharmaceutical ChannelMedical Device and Diagnostics ChannelClinical Research Channel
Nymox Pharmaceutical Corp (NQ: NYMX)
5.230 USD  UNCHANGED
Streaming Delayed Price  /  Updated: 8:10 PM EDT, May 23, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 23, 2013 5.050 5.230 5.030 5.230 0 +0.04(+0.77%)
May 22, 2013 5.250 5.400 5.060 5.190 0 -0.07(-1.33%)
May 21, 2013 5.200 5.260 4.990 5.260 0 +0.12(+2.33%)
May 20, 2013 5.170 5.220 4.950 5.140 0 -0.01(-0.19%)
May 17, 2013 5.030 5.180 4.950 5.150 0 +0.10(+1.98%)
May 16, 2013 5.210 5.210 4.950 5.050 109,515 -0.04(-0.79%)
May 15, 2013 4.910 5.300 4.900 5.090 0 +0.14(+2.83%)
May 13, 2013 4.940 4.980 4.810 4.950 0 +0.05(+1.02%)
May 10, 2013 5.010 5.010 4.800 4.900 0 -0.12(-2.39%)
May 09, 2013 5.040 5.140 4.980 5.020 0 +0.00(+0.00%)
May 08, 2013 5.050 5.120 4.950 5.020 0 -0.01(-0.20%)
May 07, 2013 5.090 5.090 4.910 5.030 0 +0.07(+1.41%)
May 06, 2013 5.390 5.390 4.950 4.960 0 -0.42(-7.81%)
May 03, 2013 5.240 5.390 5.050 5.380 0 +0.33(+6.53%)
May 02, 2013 5.110 5.190 4.950 5.050 0 -0.09(-1.75%)
May 01, 2013 5.150 5.170 4.970 5.140 0 -0.01(-0.19%)
Apr 30, 2013 5.350 5.510 5.140 5.150 0 -0.24(-4.45%)
Apr 29, 2013 4.900 5.510 4.750 5.390 125,744 +0.63(+13.24%)
Apr 26, 2013 4.760 4.780 4.740 4.760 39,294 +0.02(+0.42%)
Apr 25, 2013 4.960 4.960 4.640 4.740 0 -0.17(-3.46%)
Apr 24, 2013 4.890 5.000 4.800 4.910 0 +0.07(+1.45%)
Apr 23, 2013 4.850 4.950 4.730 4.840 48,534 +0.00(+0.00%)
Apr 22, 2013 4.560 4.880 4.560 4.840 61,707 +0.22(+4.76%)
Apr 19, 2013 4.670 4.732 4.390 4.620 94,503 -0.06(-1.28%)
Apr 18, 2013 4.830 4.830 4.550 4.680 65,469 -0.05(-1.06%)
Apr 17, 2013 4.770 4.910 4.590 4.730 67,096 -0.08(-1.66%)
Apr 16, 2013 5.067 5.070 4.750 4.810 70,276 -0.08(-1.64%)
Apr 15, 2013 5.100 5.140 4.750 4.890 72,000 -0.14(-2.78%)
Apr 12, 2013 5.030 5.130 4.919 5.030 66,196 +0.05(+1.00%)
Apr 11, 2013 4.830 5.060 4.800 4.980 139,514 +0.13(+2.66%)
Apr 10, 2013 4.920 5.000 4.800 4.851 46,052 -0.06(-1.20%)
Apr 09, 2013 4.920 5.030 4.900 4.910 56,060 -0.02(-0.49%)
Apr 08, 2013 5.100 5.150 4.800 4.934 52,376 -0.16(-3.06%)
Apr 05, 2013 5.120 5.120 4.940 5.090 94,878 -0.01(-0.20%)
Apr 04, 2013 5.060 5.270 4.960 5.100 71,614 +0.08(+1.59%)
Apr 03, 2013 5.120 5.250 5.000 5.020 124,467 -0.30(-5.64%)
Apr 02, 2013 5.560 5.560 5.300 5.320 91,160 -0.14(-2.56%)
Apr 01, 2013 5.300 5.510 5.113 5.460 73,891 +0.07(+1.32%)
Mar 28, 2013 5.475 5.537 5.200 5.389 41,521 +0.03(+0.54%)
Mar 27, 2013 5.200 5.440 5.040 5.360 80,301 +0.07(+1.32%)
Mar 26, 2013 5.170 5.510 5.100 5.290 161,884 +0.19(+3.73%)
Mar 25, 2013 5.260 5.340 5.010 5.100 106,880 -0.10(-1.92%)
Mar 22, 2013 5.470 5.470 5.200 5.200 73,825 -0.27(-4.94%)
Mar 21, 2013 5.610 5.630 5.270 5.470 16,360 -0.11(-1.97%)
Mar 20, 2013 5.650 5.700 5.330 5.580 47,957 -0.07(-1.24%)
Mar 19, 2013 6.060 6.200 5.510 5.650 116,419 -0.19(-3.25%)
Mar 18, 2013 4.890 5.940 4.480 5.840 102,514 +1.19(+25.59%)
Mar 15, 2013 4.830 4.830 4.480 4.650 144,411 -0.15(-3.12%)
Mar 14, 2013 4.820 4.920 4.770 4.800 34,825 -0.03(-0.62%)
Mar 13, 2013 4.800 4.860 4.800 4.830 89,475 +0.02(+0.42%)
Mar 12, 2013 5.000 5.000 4.800 4.810 53,458 -0.11(-2.24%)
Mar 11, 2013 5.030 5.190 4.800 4.920 114,102 -0.08(-1.60%)
Mar 08, 2013 5.230 5.340 4.900 5.000 99,653 -0.14(-2.72%)
Mar 07, 2013 5.370 5.380 5.118 5.140 122,774 -0.10(-1.91%)
Mar 06, 2013 5.300 5.300 5.180 5.240 104,285 +0.06(+1.16%)
Mar 05, 2013 5.050 5.230 5.010 5.180 94,136 +0.19(+3.81%)
Mar 04, 2013 5.250 5.420 4.660 4.990 221,181 -0.33(-6.20%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here