BioSpace.com

Biotech and Pharmaceutical
News & Jobs
Biotechnology and Pharmaceutical ChannelMedical Device and Diagnostics ChannelClinical Research Channel
ONCOTHYREON (NQ: ONTY)
1.960 USD  -0.040 (-2.00%)
Official Closing Price  /  Updated: 4:00 PM EDT, May 22, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 22, 2013 2.000 2.000 1.960 1.960 0 -0.04(-2.00%)
May 21, 2013 2.020 2.050 1.980 2.000 0 +0.00(+0.00%)
May 20, 2013 2.000 2.020 1.980 2.000 0 +0.01(+0.50%)
May 17, 2013 2.000 2.090 1.970 1.990 0 +0.02(+1.02%)
May 16, 2013 2.690 2.700 1.950 1.970 5,220,390 -0.64(-24.52%)
May 15, 2013 2.520 2.610 2.450 2.610 1,344,339 +0.00(+0.00%)
May 13, 2013 2.600 2.650 2.470 2.610 1,375,071 +0.10(+3.98%)
May 10, 2013 2.400 2.510 2.330 2.510 0 -0.05(-1.95%)
May 09, 2013 2.540 2.625 2.530 2.560 334,118 +0.00(+0.00%)
May 08, 2013 2.590 2.620 2.550 2.560 0 -0.04(-1.54%)
May 07, 2013 2.630 2.670 2.530 2.600 0 +0.00(+0.00%)
May 06, 2013 2.520 2.640 2.450 2.600 0 +0.09(+3.59%)
May 03, 2013 2.530 2.610 2.500 2.510 0 +0.00(+0.00%)
May 02, 2013 2.450 2.530 2.450 2.510 0 +0.08(+3.29%)
May 01, 2013 2.470 2.510 2.400 2.430 0 -0.08(-3.19%)
Apr 30, 2013 2.570 2.580 2.450 2.510 0 -0.07(-2.71%)
Apr 29, 2013 2.680 2.680 2.530 2.580 481,948 -0.02(-0.77%)
Apr 26, 2013 2.640 2.640 2.580 2.600 724,574 -0.03(-1.14%)
Apr 25, 2013 2.650 2.810 2.610 2.630 0 +0.00(+0.00%)
Apr 24, 2013 2.560 2.650 2.500 2.630 574,338 +0.06(+2.33%)
Apr 23, 2013 2.630 2.700 2.490 2.570 962,859 -0.06(-2.10%)
Apr 22, 2013 2.400 2.730 2.350 2.625 2,008,856 +0.21(+8.92%)
Apr 19, 2013 2.280 2.420 2.280 2.410 498,397 +0.10(+4.33%)
Apr 18, 2013 2.290 2.320 2.210 2.310 472,751 +0.03(+1.32%)
Apr 17, 2013 2.290 2.300 2.190 2.280 436,142 -0.04(-1.72%)
Apr 16, 2013 2.270 2.340 2.210 2.320 484,205 +0.06(+2.65%)
Apr 15, 2013 2.290 2.400 2.200 2.260 677,421 -0.08(-3.42%)
Apr 12, 2013 2.430 2.430 2.330 2.340 343,750 -0.09(-3.70%)
Apr 11, 2013 2.410 2.440 2.290 2.430 839,867 +0.02(+0.79%)
Apr 10, 2013 2.350 2.570 2.272 2.411 1,538,838 +0.11(+4.83%)
Apr 09, 2013 2.180 2.388 2.145 2.300 1,322,996 +0.14(+6.48%)
Apr 08, 2013 2.090 2.210 2.060 2.160 400,415 +0.06(+2.86%)
Apr 05, 2013 2.070 2.150 2.070 2.100 199,291 +0.00(+0.00%)
Apr 04, 2013 2.090 2.120 2.040 2.100 265,119 +0.01(+0.48%)
Apr 03, 2013 2.150 2.160 2.070 2.090 378,907 -0.06(-2.79%)
Apr 02, 2013 2.180 2.200 2.120 2.150 388,841 -0.05(-2.27%)
Apr 01, 2013 2.080 2.200 2.080 2.200 512,600 +0.12(+6.02%)
Mar 28, 2013 2.130 2.130 2.070 2.075 249,635 -0.03(-1.66%)
Mar 27, 2013 2.050 2.130 2.050 2.110 235,267 +0.03(+1.44%)
Mar 26, 2013 2.150 2.150 2.060 2.080 311,707 -0.05(-2.35%)
Mar 25, 2013 2.100 2.155 2.090 2.130 217,930 +0.02(+0.95%)
Mar 22, 2013 2.160 2.160 2.080 2.110 348,981 -0.03(-1.40%)
Mar 21, 2013 2.160 2.220 2.110 2.140 339,038 -0.04(-1.83%)
Mar 20, 2013 2.220 2.220 2.160 2.180 264,021 -0.02(-0.91%)
Mar 19, 2013 2.240 2.250 2.170 2.200 503,475 -0.03(-1.35%)
Mar 18, 2013 2.230 2.230 2.170 2.230 355,942 +0.00(+0.00%)
Mar 15, 2013 2.210 2.250 2.170 2.230 775,100 +0.02(+0.90%)
Mar 14, 2013 2.260 2.260 2.140 2.210 580,661 -0.01(-0.45%)
Mar 13, 2013 2.230 2.230 2.110 2.220 543,108 +0.00(+0.00%)
Mar 12, 2013 2.230 2.260 2.190 2.220 302,255 -0.01(-0.45%)
Mar 11, 2013 2.250 2.280 2.200 2.230 498,102 -0.02(-0.89%)
Mar 08, 2013 2.200 2.250 2.190 2.250 433,982 +0.07(+3.21%)
Mar 07, 2013 2.200 2.200 2.150 2.180 315,647 +0.00(+0.00%)
Mar 06, 2013 2.250 2.250 2.100 2.180 844,897 -0.06(-2.68%)
Mar 05, 2013 2.290 2.290 2.160 2.240 813,300 -0.01(-0.44%)
Mar 04, 2013 2.270 2.340 2.200 2.250 1,490,226 +0.07(+3.21%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here