BioSpace.com

Biotech and Pharmaceutical
News & Jobs
Biotechnology and Pharmaceutical ChannelMedical Device and Diagnostics ChannelClinical Research Channel
OPEXA THERAPEUTICS (NQ: OPXA)
1.670 USD  -0.070 (-4.02%)
Official Closing Price  /  Updated: 8:10 PM EDT, May 17, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 17, 2013 1.740 1.740 1.650 1.670 0 -0.07(-4.02%)
May 16, 2013 1.760 1.790 1.710 1.740 115,268 -0.01(-0.57%)
May 15, 2013 1.780 1.820 1.750 1.750 0 -0.43(-19.72%)
May 13, 2013 1.750 2.250 1.720 2.180 1,316,634 +0.45(+26.01%)
May 10, 2013 1.740 1.790 1.690 1.730 0 -0.02(-1.14%)
May 09, 2013 1.710 1.780 1.680 1.750 0 -0.01(-0.57%)
May 08, 2013 1.750 1.800 1.710 1.760 0 +0.04(+2.33%)
May 07, 2013 1.690 1.800 1.670 1.720 0 +0.04(+2.38%)
May 06, 2013 1.750 1.750 1.643 1.680 0 -0.05(-3.14%)
May 03, 2013 1.720 1.750 1.700 1.734 0 +0.03(+2.02%)
May 02, 2013 1.740 1.740 1.690 1.700 0 -0.04(-2.30%)
May 01, 2013 1.690 1.790 1.670 1.740 0 +0.05(+2.96%)
Apr 30, 2013 1.700 1.750 1.660 1.690 0 -0.06(-3.43%)
Apr 29, 2013 1.730 1.780 1.720 1.750 25,030 +0.04(+2.34%)
Apr 26, 2013 1.770 1.830 1.671 1.710 127,899 -0.10(-5.52%)
Apr 25, 2013 1.800 1.920 1.770 1.810 0 +0.02(+1.12%)
Apr 24, 2013 1.780 1.820 1.750 1.790 0 -0.02(-1.10%)
Apr 23, 2013 1.880 1.900 1.800 1.810 76,176 -0.05(-2.69%)
Apr 22, 2013 1.710 1.890 1.690 1.860 248,702 +0.17(+10.06%)
Apr 19, 2013 1.750 1.800 1.680 1.690 89,133 -0.02(-1.17%)
Apr 18, 2013 1.730 1.730 1.660 1.710 85,719 +0.04(+2.40%)
Apr 17, 2013 1.700 1.770 1.660 1.670 90,874 -0.06(-3.47%)
Apr 16, 2013 1.830 1.830 1.730 1.730 335,933 -0.07(-3.89%)
Apr 15, 2013 1.910 1.910 1.800 1.800 203,005 -0.15(-7.69%)
Apr 12, 2013 1.960 1.960 1.890 1.950 139,024 -0.03(-1.52%)
Apr 11, 2013 1.960 2.020 1.900 1.980 183,236 +0.00(+0.00%)
Apr 10, 2013 1.980 2.060 1.970 1.980 117,876 -0.02(-1.00%)
Apr 09, 2013 1.970 2.070 1.950 2.000 134,584 +0.07(+3.63%)
Apr 08, 2013 1.920 2.010 1.920 1.930 139,332 +0.02(+1.05%)
Apr 05, 2013 2.000 2.010 1.850 1.910 353,732 -0.11(-5.45%)
Apr 04, 2013 2.080 2.090 1.970 2.020 358,295 -0.03(-1.46%)
Apr 03, 2013 2.240 2.240 2.040 2.050 340,604 -0.19(-8.48%)
Apr 02, 2013 2.320 2.320 2.170 2.240 301,011 +0.03(+1.36%)
Apr 01, 2013 2.440 2.440 2.170 2.210 461,413 -0.13(-5.56%)
Mar 28, 2013 2.450 2.470 2.250 2.340 528,197 -0.10(-4.10%)
Mar 27, 2013 2.610 2.820 2.350 2.440 1,883,207 -0.17(-6.51%)
Mar 26, 2013 2.150 2.720 2.150 2.610 5,198,401 +0.50(+23.70%)
Mar 25, 2013 2.090 2.170 2.000 2.110 418,160 +0.07(+3.43%)
Mar 22, 2013 1.970 2.140 1.960 2.040 193,242 +0.07(+3.55%)
Mar 21, 2013 2.080 2.080 1.960 1.970 198,958 -0.10(-4.83%)
Mar 20, 2013 2.180 2.180 2.020 2.070 255,297 -0.09(-4.17%)
Mar 19, 2013 2.070 2.350 1.920 2.160 1,645,102 +0.09(+4.35%)
Mar 18, 2013 2.130 2.140 1.950 2.070 268,400 -0.06(-2.82%)
Mar 15, 2013 2.150 2.320 2.060 2.130 574,742 +0.01(+0.47%)
Mar 14, 2013 2.040 2.227 1.970 2.120 302,242 +0.07(+3.41%)
Mar 13, 2013 2.150 2.200 2.000 2.050 350,491 -0.15(-6.82%)
Mar 12, 2013 1.930 2.260 1.850 2.200 1,254,606 +0.28(+14.58%)
Mar 11, 2013 1.800 1.940 1.780 1.920 242,961 +0.12(+6.67%)
Mar 08, 2013 1.880 1.880 1.760 1.800 85,161 -0.10(-5.26%)
Mar 07, 2013 1.700 1.900 1.670 1.900 369,644 +0.24(+14.45%)
Mar 06, 2013 1.970 2.020 1.280 1.660 611,007 -0.29(-14.87%)
Mar 05, 2013 1.970 1.998 1.880 1.950 137,346 -0.02(-1.02%)
Mar 04, 2013 2.000 2.040 1.910 1.970 192,205 -0.08(-3.90%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here