BioSpace.com

Biotech and Pharmaceutical
News & Jobs
Biotechnology and Pharmaceutical ChannelMedical Device and Diagnostics ChannelClinical Research Channel
Teva Pharmaceutical Industries (NY: TEVA)
39.30 USD  -0.34 (-0.86%)
Official Closing Price  /  Updated: 6:40 PM EDT, Jun 19, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 19, 2013 39.72 39.72 39.16 39.30 2,835,045 -0.34(-0.86%)
Jun 18, 2013 39.34 39.68 39.18 39.64 2,688,809 +0.32(+0.81%)
Jun 17, 2013 39.31 39.50 39.09 39.32 2,448,422 +0.24(+0.61%)
Jun 14, 2013 39.34 39.37 38.91 39.08 2,476,883 -0.31(-0.79%)
Jun 13, 2013 38.94 39.51 38.51 39.39 2,719,095 +0.31(+0.79%)
Jun 12, 2013 39.65 39.89 38.95 39.08 6,479,179 -0.75(-1.88%)
Jun 11, 2013 39.63 39.98 39.35 39.83 4,401,631 -0.17(-0.42%)
Jun 10, 2013 39.49 40.11 39.46 40.00 4,700,146 +0.51(+1.29%)
Jun 07, 2013 39.00 39.72 38.49 39.49 4,939,211 +0.64(+1.65%)
Jun 06, 2013 38.23 38.88 38.05 38.85 5,420,450 +0.82(+2.16%)
Jun 05, 2013 38.26 38.29 37.77 38.03 2,856,801 -0.15(-0.39%)
Jun 04, 2013 38.50 38.50 37.95 38.18 2,872,082 -0.32(-0.83%)
Jun 03, 2013 38.33 38.51 37.88 38.50 3,253,496 +0.30(+0.79%)
May 31, 2013 38.85 38.85 38.20 38.20 4,551,550 -0.63(-1.62%)
May 30, 2013 38.54 38.98 38.50 38.83 3,191,879 +0.01(+0.03%)
May 29, 2013 39.01 39.13 38.67 38.82 4,093,870 -0.34(-0.87%)
May 28, 2013 39.64 39.97 39.06 39.16 3,673,052 -0.18(-0.46%)
May 24, 2013 39.50 39.55 38.89 39.34 3,354,591 -0.15(-0.38%)
May 23, 2013 38.84 39.77 38.80 39.49 3,557,014 +0.14(+0.36%)
May 22, 2013 39.99 40.08 39.11 39.35 4,974,508 -0.86(-2.14%)
May 21, 2013 40.02 40.28 39.78 40.21 3,649,155 +0.02(+0.05%)
May 20, 2013 40.11 40.48 40.05 40.19 3,576,527 -0.04(-0.10%)
May 17, 2013 40.12 40.45 40.00 40.23 3,452,947 +0.27(+0.68%)
May 16, 2013 39.53 40.17 39.50 39.96 4,154,519 +0.01(+0.03%)
May 15, 2013 39.67 40.10 39.67 39.95 3,486,754 +0.71(+1.81%)
May 13, 2013 38.71 39.27 38.62 39.24 3,725,103 +0.35(+0.90%)
May 10, 2013 38.83 39.07 38.62 38.89 4,177,941 +0.02(+0.05%)
May 09, 2013 38.41 38.97 38.28 38.87 3,149,012 +0.45(+1.17%)
May 08, 2013 38.36 38.90 38.33 38.42 2,937,162 +0.07(+0.18%)
May 07, 2013 38.54 38.83 38.32 38.35 3,515,479 +0.04(+0.10%)
May 06, 2013 38.46 38.55 38.23 38.31 4,692,749 -0.19(-0.49%)
May 03, 2013 37.90 39.05 37.80 38.50 7,039,412 +0.70(+1.85%)
May 02, 2013 38.00 38.09 37.42 37.80 7,032,174 -0.30(-0.79%)
May 01, 2013 38.17 38.41 37.64 38.10 4,930,648 -0.19(-0.50%)
Apr 30, 2013 38.90 38.92 38.24 38.29 2,906,623 -0.45(-1.16%)
Apr 29, 2013 38.66 38.94 38.53 38.74 2,215,175 +0.19(+0.49%)
Apr 26, 2013 38.33 38.65 38.24 38.55 1,852,699 +0.31(+0.81%)
Apr 25, 2013 38.66 38.75 38.16 38.24 2,986,697 -0.42(-1.09%)
Apr 24, 2013 37.94 39.00 37.89 38.66 5,176,524 +0.79(+2.09%)
Apr 23, 2013 38.10 38.33 37.60 37.87 3,727,504 -0.01(-0.03%)
Apr 22, 2013 37.91 38.00 37.55 37.88 3,032,447 -0.02(-0.05%)
Apr 19, 2013 38.11 38.27 37.75 37.90 2,620,822 -0.24(-0.63%)
Apr 18, 2013 38.63 38.71 38.01 38.14 2,066,671 -0.25(-0.65%)
Apr 17, 2013 38.68 38.72 38.25 38.39 4,402,624 -0.26(-0.67%)
Apr 16, 2013 38.80 38.92 38.50 38.65 3,306,261 -0.02(-0.05%)
Apr 15, 2013 38.96 39.14 38.62 38.67 4,643,402 -0.48(-1.23%)
Apr 12, 2013 39.20 39.20 38.53 39.15 4,176,045 -0.21(-0.53%)
Apr 11, 2013 39.15 39.47 39.06 39.36 2,871,827 +0.33(+0.85%)
Apr 10, 2013 38.98 39.21 38.84 39.03 7,389,705 +0.24(+0.62%)
Apr 09, 2013 38.73 38.92 38.53 38.79 3,578,741 -0.11(-0.28%)
Apr 08, 2013 39.04 39.44 38.81 38.90 3,151,390 -0.32(-0.82%)
Apr 05, 2013 39.25 39.39 39.00 39.22 3,618,543 -0.15(-0.38%)
Apr 04, 2013 39.72 39.72 39.29 39.37 5,010,808 -0.35(-0.88%)
Apr 03, 2013 39.64 39.89 39.61 39.72 4,095,258 +0.17(+0.43%)
Apr 02, 2013 39.65 39.71 39.43 39.55 3,930,194 -0.02(-0.05%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here