BioSpace.com

Biotech and Pharmaceutical
News & Jobs
Biotechnology and Pharmaceutical ChannelMedical Device and Diagnostics ChannelClinical Research Channel
Targacept, Inc. (NQ: TRGT)
5.590 USD  +0.050 (+0.90%)
Official Closing Price  /  Updated: 8:10 PM EDT, May 21, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 21, 2013 5.510 5.690 5.460 5.590 190,504 +0.05(+0.90%)
May 20, 2013 5.450 5.599 5.450 5.540 0 +0.06(+1.09%)
May 17, 2013 5.420 5.520 5.393 5.480 0 +0.07(+1.29%)
May 16, 2013 5.440 5.470 5.350 5.410 207,183 -0.05(-0.92%)
May 15, 2013 5.310 5.460 5.300 5.460 0 +0.29(+5.61%)
May 13, 2013 5.090 5.270 5.090 5.170 0 +0.06(+1.17%)
May 10, 2013 5.080 5.130 5.010 5.110 0 +0.03(+0.59%)
May 09, 2013 5.140 5.140 4.961 5.080 0 -0.08(-1.55%)
May 08, 2013 5.100 5.320 5.100 5.160 0 +0.06(+1.18%)
May 07, 2013 4.820 5.100 4.630 5.100 0 +0.32(+6.69%)
May 06, 2013 4.680 4.790 4.630 4.780 0 +0.10(+2.14%)
May 03, 2013 4.630 4.700 4.560 4.680 0 +0.12(+2.63%)
May 02, 2013 4.510 4.615 4.450 4.560 0 +0.06(+1.33%)
May 01, 2013 4.590 4.600 4.445 4.500 0 -0.11(-2.39%)
Apr 30, 2013 4.570 4.620 4.520 4.610 0 +0.04(+0.88%)
Apr 29, 2013 4.480 4.570 4.460 4.570 239,479 +0.13(+2.93%)
Apr 26, 2013 4.410 4.470 4.420 4.440 219,280 +0.02(+0.45%)
Apr 25, 2013 4.390 4.450 4.350 4.420 99,913 +0.05(+1.14%)
Apr 24, 2013 4.320 4.380 4.240 4.370 67,820 +0.04(+0.92%)
Apr 23, 2013 4.410 4.430 4.300 4.330 144,737 -0.07(-1.59%)
Apr 22, 2013 4.360 4.410 4.285 4.400 91,033 +0.06(+1.38%)
Apr 19, 2013 4.360 4.400 4.280 4.340 59,290 -0.03(-0.69%)
Apr 18, 2013 4.150 4.400 4.060 4.370 167,568 +0.22(+5.30%)
Apr 17, 2013 4.250 4.290 4.100 4.150 209,708 -0.11(-2.58%)
Apr 16, 2013 4.190 4.270 4.160 4.260 126,247 +0.08(+1.91%)
Apr 15, 2013 4.320 4.330 4.170 4.180 141,679 -0.16(-3.69%)
Apr 12, 2013 4.350 4.420 4.310 4.340 64,821 -0.05(-1.14%)
Apr 11, 2013 4.450 4.450 4.370 4.390 66,410 -0.04(-0.90%)
Apr 10, 2013 4.310 4.470 4.280 4.430 156,829 +0.14(+3.26%)
Apr 09, 2013 4.200 4.310 4.153 4.290 221,243 +0.09(+2.14%)
Apr 08, 2013 4.280 4.280 4.160 4.200 227,953 -0.08(-1.87%)
Apr 05, 2013 4.280 4.300 4.250 4.280 95,511 -0.06(-1.38%)
Apr 04, 2013 4.280 4.340 4.210 4.340 107,808 +0.10(+2.36%)
Apr 03, 2013 4.420 4.420 4.230 4.240 160,181 -0.17(-3.85%)
Apr 02, 2013 4.330 4.440 4.290 4.410 173,544 +0.11(+2.56%)
Apr 01, 2013 4.290 4.350 4.200 4.300 148,426 +0.02(+0.47%)
Mar 28, 2013 4.310 4.310 4.210 4.280 143,575 +0.01(+0.23%)
Mar 27, 2013 4.220 4.270 4.220 4.270 67,965 +0.04(+0.95%)
Mar 26, 2013 4.240 4.240 4.190 4.230 99,428 -0.03(-0.70%)
Mar 25, 2013 4.320 4.350 4.225 4.260 81,408 -0.06(-1.39%)
Mar 22, 2013 4.360 4.360 4.240 4.320 245,589 -0.02(-0.46%)
Mar 21, 2013 4.340 4.370 4.310 4.340 54,406 -0.02(-0.46%)
Mar 20, 2013 4.410 4.410 4.340 4.360 129,753 -0.04(-0.91%)
Mar 19, 2013 4.400 4.430 4.360 4.400 121,828 -0.01(-0.23%)
Mar 18, 2013 4.490 4.540 4.370 4.410 120,529 -0.11(-2.43%)
Mar 15, 2013 4.440 4.530 4.440 4.520 317,062 +0.09(+2.03%)
Mar 14, 2013 4.410 4.450 4.370 4.430 266,692 +0.05(+1.14%)
Mar 13, 2013 4.400 4.460 4.350 4.380 232,830 +0.00(+0.00%)
Mar 12, 2013 4.430 4.540 4.380 4.380 186,256 +0.02(+0.46%)
Mar 11, 2013 4.450 4.450 4.350 4.360 176,041 -0.11(-2.46%)
Mar 08, 2013 4.400 4.500 4.360 4.470 147,457 +0.11(+2.52%)
Mar 07, 2013 4.370 4.450 4.350 4.360 108,228 -0.02(-0.46%)
Mar 06, 2013 4.430 4.440 4.350 4.380 131,338 -0.04(-0.90%)
Mar 05, 2013 4.260 4.450 4.260 4.420 198,273 +0.14(+3.27%)
Mar 04, 2013 4.310 4.330 4.200 4.280 174,853 -0.04(-0.93%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here