BioSpace.com

Biotech and Pharmaceutical
News & Jobs
Biotechnology and Pharmaceutical ChannelMedical Device and Diagnostics ChannelClinical Research Channel
VG Life Sciences, Inc. (OP: VGLS)
0.1098 USD  -0.0021 (-1.88%)
Official Closing Price  /  Updated: 8:10 PM EDT, May 17, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 17, 2013 0.1098 0.1098 0.1098 0.1098 4,600 -0.00(-1.88%)
May 16, 2013 0.0996 0.1120 0.0800 0.1119 619,282 +0.01(+12.12%)
May 15, 2013 0.0850 0.0999 0.0850 0.0998 3,300 -0.01(-12.38%)
May 13, 2013 0.1125 0.1139 0.0850 0.1139 57,065 +0.00(+1.24%)
May 10, 2013 0.0892 0.1125 0.0800 0.1125 79,801 +0.02(+25.28%)
May 09, 2013 0.1000 0.1000 0.0800 0.0898 39,630 -0.01(-10.20%)
May 08, 2013 0.1198 0.1198 0.0702 0.1000 376,201 -0.02(-16.67%)
May 07, 2013 0.0950 0.1200 0.0950 0.1200 266 +0.00(+0.17%)
May 06, 2013 0.1198 0.1198 0.0910 0.1198 83,482 -0.00(-0.17%)
May 03, 2013 0.1099 0.1200 0.0805 0.1200 113,385 +0.01(+9.09%)
May 02, 2013 0.1234 0.1234 0.1000 0.1100 51,108 -0.01(-10.79%)
May 01, 2013 0.0811 0.1233 0.0803 0.1233 16,198 +0.03(+25.82%)
Apr 30, 2013 0.1267 0.1267 0.0980 0.0980 294,561 -0.03(-22.65%)
Apr 29, 2013 0.1269 0.1269 0.1021 0.1267 39,286 +0.01(+5.58%)
Apr 26, 2013 0.1269 0.1269 0.1150 0.1200 9,611 -0.01(-6.32%)
Apr 24, 2013 0.1281 0.1281 0.1281 0.1281 0 -0.00(-1.46%)
Apr 23, 2013 0.1150 0.1450 0.1150 0.1300 6,955 -0.02(-12.22%)
Apr 22, 2013 0.1203 0.1498 0.1203 0.1481 20,289 +0.02(+12.37%)
Apr 18, 2013 0.1318 0.1318 0.1318 0 -0.01(-5.86%)
Apr 17, 2013 0.1400 0.1400 0.1400 0.1400 10,000 +0.00(+0.29%)
Apr 16, 2013 0.1396 0.1396 0.1396 0.1396 100 +0.01(+7.38%)
Apr 15, 2013 0.1205 0.1396 0.1205 0.1300 32,225 -0.01(-6.88%)
Apr 12, 2013 0.1398 0.1398 0.1396 0.1396 1,366 +0.00(+0.00%)
Apr 11, 2013 0.1300 0.1398 0.1204 0.1396 13,010 +0.01(+7.38%)
Apr 10, 2013 0.1424 0.1424 0.1300 0.1300 29,190 -0.02(-10.59%)
Apr 09, 2013 0.1488 0.1488 0.1310 0.1454 9,467 -0.00(-2.68%)
Apr 08, 2013 0.1496 0.1496 0.1494 0.1494 8,000 -0.00(-0.33%)
Apr 05, 2013 0.1347 0.1499 0.1300 0.1499 7,675 +0.01(+11.04%)
Apr 04, 2013 0.1860 0.1860 0.1190 0.1350 372,974 -0.01(-9.40%)
Apr 03, 2013 0.1500 0.1500 0.1400 0.1490 29,962 +0.01(+6.43%)
Apr 02, 2013 0.1122 0.1400 0.1122 0.1400 72,691 -0.03(-17.65%)
Apr 01, 2013 0.1400 0.1700 0.1400 0.1700 72,209 +0.03(+21.43%)
Mar 28, 2013 0.1500 0.1500 0.1110 0.1400 409,079 -0.01(-5.08%)
Mar 27, 2013 0.1500 0.1600 0.1475 0.1475 133,005 +0.00(+3.15%)
Mar 26, 2013 0.1598 0.1598 0.1350 0.1430 51,074 -0.04(-20.56%)
Mar 25, 2013 0.1800 0.1900 0.1211 0.1800 306,646 +0.00(+0.00%)
Mar 22, 2013 0.1400 0.2100 0.1390 0.1800 213,653 +0.04(+28.57%)
Mar 21, 2013 0.1032 0.1400 0.1032 0.1400 11,034 +0.02(+16.67%)
Mar 20, 2013 0.1200 0.1210 0.1100 0.1200 57,399 -0.01(-4.00%)
Mar 19, 2013 0.1250 0.1499 0.1021 0.1250 282,641 -0.02(-16.61%)
Mar 18, 2013 0.1250 0.1499 0.1250 0.1499 31,611 +0.02(+19.92%)
Mar 15, 2013 0.1250 0.1250 0.1150 0.1250 50,645 +0.01(+13.02%)
Mar 14, 2013 0.1103 0.1499 0.1103 0.1106 118,699 -0.04(-26.17%)
Mar 13, 2013 0.1250 0.1498 0.1200 0.1498 21,099 +0.03(+24.83%)
Mar 12, 2013 0.1200 0.1210 0.1200 0.1200 63,728 -0.03(-19.89%)
Mar 11, 2013 0.1200 0.1498 0.1076 0.1498 21,457 +0.03(+24.83%)
Mar 08, 2013 0.1066 0.1300 0.1066 0.1200 21,601 +0.02(+16.39%)
Mar 07, 2013 0.1360 0.1360 0.1031 0.1031 345,800 -0.03(-20.69%)
Mar 06, 2013 0.1300 0.1300 0.1300 0.1300 22,053 -0.01(-10.34%)
Mar 05, 2013 0.1395 0.1450 0.1394 0.1450 80,406 +0.01(+11.54%)
Mar 04, 2013 0.1207 0.1396 0.1200 0.1300 36,542 +0.01(+7.79%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here