BioSpace.com

Biotech and Pharmaceutical
News & Jobs
Biotechnology and Pharmaceutical ChannelMedical Device and Diagnostics ChannelClinical Research Channel
Abbott Laboratories (NY: ABT)
37.76 USD  +0.28 (+0.75%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 24, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
ABT130622C00034000 34.00 4.710 +0.00 3.750 3.850 0 46
ABT130622C00035000 35.00 2.530 +0.00 2.820 2.870 0 327
ABT130622C00036000 36.00 1.920 +0.18 1.940 1.970 1 1,001
ABT130622C00037000 37.00 1.170 +0.17 1.160 1.190 29 2,017
ABT130622C00038000 38.00 0.6100 +0.06 0.5800 0.6000 16 3,039
ABT130622C00039000 39.00 0.2400 +0.00 0.2400 0.2600 148 596
ABT130622C00040000 40.00 0.0800 -0.02 0.0800 0.1000 40 237
ABT130622C00041000 41.00 0.0300 +0.00 0.0200 0.0500 89 138
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
ABT130622P00034000 34.00 0.0700 +0.00 0.0500 0.0700 0 742
ABT130622P00035000 35.00 0.1400 +0.00 0.0900 0.1100 0 995
ABT130622P00036000 36.00 0.2200 -0.04 0.1900 0.2100 63 1,133
ABT130622P00037000 37.00 0.4100 -0.11 0.4100 0.4300 115 1,650
ABT130622P00038000 38.00 0.8600 -0.06 0.8300 0.8600 8 653
ABT130622P00039000 39.00 1.820 +0.00 1.480 1.520 0 274
ABT130622P00040000 40.00 1.570 +0.00 2.320 2.370 0 58
ABT130622P00041000 41.00 N/A +0.00 3.150 3.400 0 0
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here